| # | PLAYER NAME | DOB |
Hometown | POS | HT | WT | Sponsor | |
|---|---|---|---|---|---|---|---|---|
| 5 | Justin Lutz | July 23, 1989 | Medicine Hat, AB | D | 6'6 | 240 | ||
| 6 | Cory Bulach | August 13, 1991 | .Kelowna | F | 5'8 | 165 | ||
| 18 |
James Neitsch | October 7, 1988 | West Kelowna, BC | F |
6'0 | 180 | ||
| 33 | Sunny Gill | June 12, 1989 | Medicine Hat, AB | G | 5'11 | 170 | ||
| 34 | Kelson Wilms | December 2, 1991 | Prince George, BC | G | 6'3 | 185 | ||
| 10 | Aaron Buat | November 3, 1987 | Kelowna, BC | F | 6'2 | 205 | | |
| 7 | Brandon Redshlag | October 26, 1991 | Kelowna, BC | D | 5'8 | 175 | ||
| 8 | Miles Houston | May 12, 1988 | Vancouver, BC | F | 5'10 | 195 | ||
| 11 | Lyndon Dias | July 9, 1989 | Vancouver, BC | F | 5'11 | 190 | ||
| 12 | Marc McKenzie | November 5, 1993 | Sherwood Park, AB | F | 6'2 | 195 | ||
| 13 |
Nic Storie | F | ||||||
| 14 | Steve Dobbin | June 6, 1990 | Medicine Hat, AB | F | 5'11 | 185 | ||
| 17 | Kelly Loudoun | July 30, 1988 | Kelowna, BC | F | 6'1 | 190 | ||
| 4 | Dave Mann | April 12, 1986 | Kelowna, BC | D | 6'0 | 180 | ||
| 15 | Tison Schoenthal | March 20, 1992 | Regina, Sask | F | 6'0 | 175 | ||
| 27 | Dekker Mende | June 27, 1990 | Winfield, BC | F | 5'9 | 175 | ||
| 19 | Chris Glenn | July 6, 1986 | Vernon, BC | F | 6'2 | 220 | ||
| 20 | Brendan Urban | November 4, 1992 | Kelowna, BC | F | 5'11 | 180 | ||
| 9 | Michael Prah | December 11, 1989 | Kelowna, BC | F | 6'0 | 185 | ||
| 21 | Layne Stopanski | November 27, 1989 | Trail, BC | F | 5'10 | 185 | ||
| 16 | Jordan Urban | January 26, 1990 | Edmonton, Alberta | D | 5'8 | 175 | ||
| 22 | Cory Hodgins | April 19, 1990 | Kyle, Sask | D | 5'11 | 190 | ||
| 23 | Kris Davis | January 24, 1989 | Trail, BC | D | 6'3 | 195 | ||
| 24 | Kyle L'Arrivee | April 1, 1988 | Vernon, BC. | F | 5'10 | 175 | ||
| 25 | Keon Vick | July 14, 1990 | Medicine Hat, AB. | D | 5'11 | 195 | ||
Team



